Description
DISPLAY CHARACTERISTICS
Diagonal | 23.6″, 59.8cm |
Panel | VA LED-backlit |
Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Aspect ratio | 16:9 |
Brightness | 250 cd/m² typical |
Brightness | 220 cd/m² with touch |
Static contrast | 3000:1 typical |
Light transmittance | 88% |
Advanced contrast | 12M:1 |
Response time (GTG) | 4ms |
Viewing zone | horizontal/vertical: 178°/ 178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln |
Horizontal Sync | 30 – 80kHz |
Viewable area W x H | 521.3 x 293.2mm, 20.5 x 11.5″ |
Pixel pitch | 0.272mm |
Bezel colour and finish | black, matte |
TOUCH
Touch technology | optical |
Touch points | 2 (HID, only with supported OS) |
Touch method | stylus, finger, glove |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 |
Digital signal input | DVI x1 HDMI x1 |
Audio output | Speakers 2 x 2W |
HDCP | yes |
USB HUB | x2 (2.0) |
FEATURES
Glass thickness | 1.85mm |
Glass hardness | 8H |
OSD key lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL |
Control buttons | Power, Menu/ Enter, Scroll up/ Audio, Scroll down/ ECO, Input/ Exit |
User controls | auto adjust, picture adjust (brightness, contrast, ECO, Blue Light Reducer, ACR, OD, gamma, X-res technology), geometry (H. position, V. position, pixel clock, phase), colour settings (colour temperature, user preset, hue, saturation, i-Style colour), OSD (OSD H. position, OSD V. position, OSD time, after AC cut), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, DDC/CI, display information), input source, audio settings (volume, mute audio, audio input) |
Convenience | Kensington-lock™ prepared |
Blue light reducer | yes |
Plug&Play | DDC/CI, DDC2B |
MECHANICAL
Tilt angle | 73° up; 3° down |
VESA mounting | 100 x 100mm |
ACCESSORIES INCLUDED
Cables | power (1.8m), USB (1.8m), HDMI (1.8m) |
Guides | quick start guide, safety guide |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 – 240V, 50/60Hz |
Power usage | 23W typical, 0.26W stand by, 0.23W off mode |
SUSTAINABILITY
Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH |
Energy efficiency class | A |
Other | REACH SVHC above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 517 x 387.5 x 220.5mm |
Weight (without box) | 6kg |
EAN code | 4948570116508 |
EU ENERGY EFFICIENCY LABEL
Manufacturer | iiyama |
Model | ProLite T2453MTS-B1 |
Energy efficiency class | A |
Visible screen diagonal | 60cm; 23.5″; (24″ segment) |
ON mode power consumption | 23W |
Annual energy consumption | 34kWh/annum* |
Power in Standby | 0.26W stand by |
Power in OFF Mode | 0.23W off mode |
Resolution | 1920 x 1080 |